- Multi-view X-ray to comply with recent and emerging regulatory requirements
- High-powered X-ray for superior performance with organics and other dense commodities
- Multiple tunnel sizes accommodate a full range of freight — break-bulk, skids and pallets
L-3 Security & Detection Systems designs equipment for shipments of varied sizes and applications. With more than 30 years of experience, L-3 offers scanning inspection systems for break-bulk, skids, pallets and ULDs, subject to regulatory requirements. L-3’s equipment screens cargo ranging from containers of fruits and vegetables to electronics, and is currently in operation at shipping, forwarding and certified cargo screening facilities (CCSF) worldwide.
L-3 offers multi-view architectures along with best-value, single-view systems and has just introduced four new TSA-qualified multi-view air cargo and freight screening systems: the PX™ 10.10-MV, PX™ 15.17-MV 200, PX™ 18.18-MV 200 and PX™ 18.18-MV 320. All of these systems are deployed at freight forwarders and shippers.
| L-3 Air Cargo Screening Systems and Features | ||||||||
|---|---|---|---|---|---|---|---|---|
| TSA Classification | Product | Tunnel Size (mm/in) | Certified EDS (CT) | Advanced Technology (AT) | Multiview | Transport Canada Qualified | TSA Qualified | |
| Large X-ray | PX™ 160P | 1501 x 1650 59.1 x 65 |
||||||
| PX™ 15.17 200 | 1501 x 1702 59.1 x 67 |
|||||||
| PX™ 15.17-MV 200 | 1501 x 1702 59.1 x 67 |
|||||||
| PX™ 15.17-MV 320 | 1509 x 1706 59.4 x 67.2 |
* | ||||||
| PX™ 18.18 200 | 1803 x 1805 71 x 71.1 |
|||||||
| PX™ 18.18-MV 200 | 1803 x 1804 71.3 x 71.1 |
|||||||
| PX™ 18.18-MV 320 | 1810 x 1807 71 x 71 |
|||||||
| CX-Pallet™ 6000 P DV | 3 m x 3.5 m 9.8 ft x 11.5 ft |
|||||||
| Medium X-ray | PX™ 208 | 825 x 654 32.5 x 25.7 |
||||||
| VDS 108™ | 1000 x 800 39.4 x 31.5 |
|||||||
| VIS-HR™ | 1000 x 800 39.4 x 31.5 |
|||||||
| MVT-HR® | 1000 x 800 39.4 x 31.5 |
|||||||
| PX™ 107 | 1011 x 1011 39.8 x 39.8 |
|||||||
| PX™ 10.10-MV | 1013 x 1013 40 x 40 |
|||||||
| eXaminer® 3DX (inline) | 800 x up to 630 (31.5 x 24.8) |
|||||||
| Certified Explosives Detection Systems (EDS) | eXaminer® HTSA (stand-alone) | 800 x up to 630 (31.5 x 24.8) |
||||||
| PX™ 6.4 | 640 x 430 25.2 x 16.9 |
|||||||
| Small X-ray | ACX® 6.4 | 640 x 430 25.2 x 16.9 |
||||||
| ACX® 6.4-MV | 640 x 430 25.2 x 16.9 |
|||||||
